Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 193.80 0.16 13:54:42
AGROT 31.78 -0.63 13:55:01
AHGAZ 13.54 -0.44 13:54:35
AKBNK 59.70 -0.58 13:55:03
AKCNS 154.00 -0.19 13:54:06
AKFGY 2.35 1.29 13:54:54
AKFYE 26.76 3.00 13:55:00
AKSA 121.90 1.58 13:55:00
AKSEN 39.08 -1.16 13:54:39
ALARK 117.50 -0.09 13:54:39
ALBRK 5.04 -1.18 13:55:01
ALFAS 94.25 -1.00 13:54:59
ANSGR 88.35 -0.17 13:54:19
ARCLK 178.60 2.94 13:55:00
ASELS 62.75 0.88 13:54:48
ASTOR 106.90 2.69 13:54:56
BERA 19.04 -1.45 13:54:43
BFREN 1.013.00 0.40 13:54:36
BIENY 42.82 -2.90 13:54:46
BIMAS 412.75 -1.08 13:54:59
BIOEN 19.56 -2.78 13:54:59
BOBET 38.68 0.42 13:54:50
BRSAN 620.00 0.00 13:54:47
BRYAT 3.167.50 -0.24 13:54:41
BTCIM 137.10 -0.29 13:54:15
CANTE 18.39 -1.76 13:54:48
CCOLA 723.00 1.62 13:54:42
CIMSA 33.06 1.97 13:54:49
CWENE 298.75 -2.37 13:54:54
DOAS 303.50 4.12 13:55:03
DOHOL 14.40 -0.07 13:54:41
ECILC 57.85 5.09 13:54:39
ECZYT 246.90 1.65 13:54:45
EGEEN 16.825.00 0.00 13:53:40
Menkul Fiyat % Zaman
EKGYO 10.37 0.29 13:55:00
ENERY 174.40 1.69 13:55:00
ENJSA 66.15 1.93 13:55:03
ENKAI 38.40 0.68 13:55:00
EREGL 44.04 -0.32 13:55:04
EUPWR 152.60 -2.62 13:54:45
EUREN 16.02 -1.11 13:54:38
FROTO 1.154.00 1.85 13:54:47
GARAN 84.20 -0.88 13:55:03
GESAN 76.20 -4.03 13:54:39
GUBRF 159.80 -1.96 13:54:43
GWIND 28.98 -1.63 13:55:00
HALKB 16.95 2.85 13:54:48
HEKTS 15.85 -1.43 13:54:59
IPEKE 41.74 -0.14 13:54:55
ISCTR 13.75 0.15 13:55:01
ISGYO 15.66 -1.63 13:54:58
ISMEN 37.12 -1.54 13:55:03
IZENR 28.06 -0.57 13:55:00
KAYSE 34.88 0.63 13:55:00
KCAER 60.30 -1.79 13:54:58
KCHOL 232.90 0.09 13:54:59
KLSER 62.10 0.32 13:55:02
KONTR 248.30 -7.70 13:55:00
KONYA 11.845.00 -1.88 13:54:27
KOZAA 51.65 -0.77 13:54:34
KOZAL 23.48 0.43 13:55:03
KRDMD 27.54 -1.99 13:54:43
MAVI 95.15 -1.40 13:55:03
MGROS 467.25 -0.59 13:54:43
MIATK 60.40 1.85 13:55:04
ODAS 9.84 -1.60 13:54:47
OTKAR 548.50 5.68 13:54:58
OYAKC 61.80 0.41 13:55:00
Menkul Fiyat % Zaman
PETKM 20.76 -1.05 13:55:00
PGSUS 1.028.00 -1.06 13:55:00
QUAGR 4.44 -0.22 13:54:47
REEDR 42.96 0.70 13:54:56
SAHOL 92.90 -0.48 13:55:02
SASA 46.30 -0.86 13:55:00
SAYAS 80.70 -7.19 13:55:00
SDTTR 360.25 3.82 13:54:59
SISE 51.50 0.19 13:54:49
SKBNK 4.88 -0.81 13:54:22
SMRTG 62.00 0.98 13:54:57
SOKM 61.65 -0.08 13:54:43
TABGD 154.20 -2.16 13:54:42
TAVHL 217.10 -1.68 13:55:00
TCELL 81.75 -0.43 13:54:56
THYAO 325.00 0.00 13:55:02
TKFEN 52.10 -1.23 13:55:00
TOASO 273.75 2.53 13:55:04
TSKB 10.01 0.30 13:54:49
TTKOM 39.68 -0.55 13:54:45
TTRAK 956.50 1.54 13:54:59
TUKAS 8.23 -7.63 13:54:47
TUPRS 201.60 0.15 13:55:03
TURSG 65.75 1.31 13:54:46
ULKER 116.80 1.30 13:54:56
VAKBN 20.00 0.65 13:54:42
VESBE 23.16 1.31 13:54:48
VESTL 97.20 0.93 13:55:03
YEOTK 224.90 -4.82 13:54:45
YKBNK 31.14 0.58 13:55:00
YYLGD 14.45 -0.89 13:54:44
ZOREN 6.58 -0.15 13:55:04

ÜYE GİRİŞİ

KAYIT OL